Publications
Work published by Kraina research lab members
This page provides a list of research papers authored or co-authored by the members of the Kraina research lab. The list is updated regularly as new research is published.
Date | Title | Authors | Categories | |
---|---|---|---|---|
Mar 11, 2024 | Towards geospatial foundation model using OpenStreetMap data | OpenStreetMap, geospatial, representation learning, foundation model | ||
Nov 13, 2023 | Map Diffusion - Text Promptable Map Generation Diffusion Model | OpenStreetMap, geospatial, diffusion, AI, map generation | ||
Nov 13, 2023 | SRAI: Towards Standardization of Geospatial AI | representation learning, OpenStreetMap, data processing, geospatial, urban data, library, standardization, pipeline, way of work | ||
Nov 12, 2023 | Utilising OSM data in geospatial representation learning | representation learning, OpenStreetMap, data processing, geospatial, urban data, library, bike station system | ||
Aug 14, 2023 | Streamlining Geospatial Machine Learning with SRAI (+ tutorial video & code) | representation learning, software, library, recording | ||
May 4, 2023 | Mapping the Future: Generating Vector Map Layers using ChatGPT and Stable Diffusion for Map Imagery | diffusion models, AI, map generation | ||
Nov 14, 2022 | highway2vec - representing OpenStreetMap microregions with respect to their road network characteristics | representation learning, OpenStreetMap, road network, clustering | ||
Nov 18, 2021 | Transfer Learning Approach to Bicycle-sharing Systems’ Station Location Planning using OpenStreetMap Data | representation learning, OpenStreetMap, Bicycle-sharing system, Bicycle station | ||
Nov 8, 2021 | gtfs2vec - Learning GTFS Embeddings for comparing Public Transport Offer in Microregions | representation learning, public transport, timetables | ||
Nov 8, 2021 | hex2vec - Context-Aware Embedding H3 Hexagons with OpenStreetMap Tags | representation learning, OpenStreetMap, urban function, land use, clustering | ||
Jun 20, 2020 | Assessing the usefulness of dense sensor network for PM2.5 monitoring on an academic campus area | air quality, particulate matter, PM2.5 stratification | ||
Nov 14, 2018 | Spatio-Temporal Profiling of Public Transport Delays Based on Large-Scale Vehicle Positioning Data From GPS in Wrocław | urban mobility, urban network, public transport, gps, vehicle location, clustering |
No matching items